Description
Product Overview
MVP Servo in Eclipse plastic is a high-performance disc golf Fairway Driver disc featuring a Stock stamp.
Offering controlled, versatile performance ideal for all skill levels, this disc delivers a stable flight.
Manufacturer Details
The Servo is part of a new class of fairway drivers with a lower power requirement and more controllable speed. Its extended GYRO Push yields a straighter lateral movement and immense glide with an effortless forward fade. Both high- and low-power throwers alike will achieve easy pinpoint accuracy with ultimate line control, making the Servo their go-to placement driver in the fairway.
Property | Value |
---|---|
DISC TYPE | Fairway Driver |
BRAND | MVP |
PLASTIC NAME | Eclipse |
MOLD NAME | Servo |
SPEED | 6.5 |
GLIDE | 5 |
TURN | -1 |
FADE | 2 |
MAX WEIGHT (GR) | 175.1 |
DIAMETER (CM) | 21.1 |
DISC HEIGHT (CM) | 1.4 |
RIM DEPTH (CM) | 1.2 |
INSIDE RIM DIAMETER (CM) | 17.5 |
RIM THICKNESS (CM) | 1.8 |
RIM DEPTH / DIAMETER RATIO (%) | 5.7 |
RIM CONFIGURATION | 32 |
FLEXIBILITY (KG) | 11.45 |
APPROVED DATE | 41609 |
DISC TYPE | Fairway Driver |
BRAND | MVP |
STAMP TYPE | Stock |
PLASTIC NAME | Eclipse |
MOLD NAME | Servo |
SPEED | 6.5 |
GLIDE | 5 |
TURN | -1 |
FADE | 2 |
MAX WEIGHT GR | 175.1 |
DIAMETER (C M) | 21.1 |
DISC HEIGHT (CM) | 1.4 |
RIM DEPTH (CM) | 1.2 |
INSIDE RIM DIAMETER (CM) | 17.5 |
RIM THICKNESS (CM) | 1.8 |
RIM DEPTH / DIAMETER RATIO (%) | 5.7 |
RIM CONFIGURATION | 32 |
FLEXIBILITY (KG) | 11.45 |
APPROVED DATE | December 1, 2013 |
Reviews
There are no reviews yet.